Haier Biomedical Liquid Nitrogen Container-Smart Series is equipped with a smart IoT and cloud management system that simultaneously monitors temperature and liquid levels. This advanced system provides accurate, real-time information on critical parameters, ensuring the highest level of sample safety.
Brochure:
Liquid Nitrogen Medium-Sized Storage Systems [pdf]
Warranty: 1-year Parts and Labor; 5-Year on Vacuum
Innovative Design
|
Colour identification for Rack handles: Rack handles are colour-coded for ease of separating storage zones and managing samples. |
|
Double lock and double control design: The new double lock and double control design requires two people to open at the same time to ensure sample safety. |
|
Dual monitoring respectively for temperature and liquid level: Storage temperature and liquid level are automatically monitored by a high precision controller. Accurate and real-time information ensures sample safety. |
|
Multilayer protection for ultimate safety: Temperature and level are monitored in real time to safeguard the storage environment. Alarms can be transmitted through email, IM and WeChat.
|
Product Features
|
|
Durable Aluminum Construction |
|
|
Ultra-Low Evaporation Loss |
|
|
Compatible with All Major Cryogenic Box Brands |
|
|
Large Opening Diameter and Large Capacity |
|
|
65 Litre to 175 Litre Capacity |
Specifications
| Catalog Number | YDS-175-216-FZH |
| Accessories | 6 racks (10-tier), choice of 81-position (9x9) or 100-position (10x10) cryoboxes for 2 mL vials, and lockable cap (roller base is optional) |
| Maximum Storage Capacity | |
| No. of Racks | 6 |
| Maximum No. of 2.0 mL Cryovials (Using 100-Position Boxes) | 6000 |
| No. of Boxes per Rack (2 mL Vials) | 10 |
| No. of 5.0 ml Cryovials (81/Box) | 2430 |
| No. of Boxes per Rack (5 mL Vials) | 5 |
| Performance | |
| Volume of LN2 (L) | 175 |
| Static Evaporation (L/day) | 0.95 |
| Static Holding Time (days) | 184 |
| Dimensions | |
| Neck Opening Diameter (mm) | 216 |
| Height (mm) | 1110 |
| Outer Diameter (mm) | 681 |
| Empty Weight (kg) | 58 |
| Full Weight (kg) | 199.5 |
Medium YDS and CryoBio 6S Product List
Compare medium YDS tanks from 65 to 175 L and the CryoBio 6S automatic-refill model. Select a model below to view its product page.
| Model | LN₂ Volume | Configuration for 2 mL Vials | Maximum 2 mL Vial Capacity |
|---|---|---|---|
| YDS-65-216-FZH | 65 L | 6 racks, 4 layers per rack; smart monitoring | 2,400 |
| YDS-65-216-FH | 65 L | 6 racks, 4 layers per rack | 2,400 |
| YDS-65-216-W | 65 L | Basic tank; storage racks not included | 2,400 |
| YDS-95-216-FZH | 95 L | 6 racks, 5 layers per rack; smart monitoring | 3,000 |
| YDS-95-216-FH | 95 L | 6 racks, 5 layers per rack | 3,000 |
| YDS-95-216-W | 95 L | Basic tank; storage racks not included | 3,000 |
| YDS-115-216-FZH | 115 L | 6 racks, 6 layers per rack; smart monitoring | 3,600 |
| YDS-115-216-FH | 115 L | 6 racks, 6 layers per rack | 3,600 |
| YDS-115-216-W | 115 L | Basic tank; storage racks not included | 3,600 |
| YDS-145-216-FZH | 145 L | 6 racks, 8 layers per rack; smart monitoring | 4,800 |
| YDS-145-216-FH | 145 L | 6 racks, 8 layers per rack | 4,800 |
| YDS-145-216-W | 145 L | Basic tank; storage racks not included | 4,800 |
| YDS-175-216-FZH | 175 L | 6 racks, 10 layers per rack; smart monitoring | 6,000 |
| YDS-175-216-FH | 175 L | 6 racks, 10 layers per rack | 6,000 |
| YDS-175-216-W | 175 L | Basic tank; storage racks not included | 6,000 |
| CryoBio-6S-J2H | 175 L | 6 racks, 10 layers per rack; automatic LN₂ refill | 6,000 |
YDS FH and FZH configurations offer a choice of 81-position (9 × 9) or 100-position (10 × 10) cryoboxes. The maximum YDS capacities shown use 100-position boxes; W models require separately supplied compatible racks and boxes. CryoBio 6S capacity is based on 2 mL internally threaded vials.