Liquid Nitrogen Container - Biobank Series (YDD Series) is designed for large-scale storage, maximizing capacity while minimizing liquid nitrogen consumption to reduce overall operating costs.
Brochure:
Liquid Nitrogen Container - Biobank Series [pdf]
Warranty: 2-year Parts and Labor; 5-Year on Vacuum
Product Features
|
|
Large scale storage capacities from 13,000 to 94,875 x standard 2ml cryovials. |
|
|
Vapour phase storage to prevent cross contamination |
|
|
Excellent temperature uniformity. |
|
|
One-touch defogging for easier access. |
|
|
Liquid nitrogen splash-proof feature provides safer operation. |
|
|
Can be used to store all kinds of biological samples. |
Specifications
| Catalog Number | YDD-350-326-ST |
| Accessories |
|
| Storage Capacity | |
| Maximum 2 mL Vials (Internal Thread; Using 100-Position Large Boxes and 25-Position Small Boxes) | 13,000 |
| Freeze Racks (100 wells) | 12 |
| Freeze Rack (25 wells) | 4 |
| Layers of each Rack | 10 |
| 5mL Vials (Internal Thread) | 5,360 |
| Freeze Rack (81 wells) | 12 |
| Freeze Rack (25 wells) | 4 |
| Layers of each Rack | 5 |
| Volume of LN2 (L) | 350 |
| Volume of LN2 under the Tray (L) | 55 |
| Dimensions | |
| Inside Neck Diameter (mm) | 326 |
| Effective Internal Height (mm) | 600 |
| Height (mm) | 1,263 |
| Operating Height (mm) | 1,263 |
| Outside Diameter (mm) | 875 |
| Door Width Requirement (mm) | 895 |
| Empty Weight (kg) | 219 |
| Full Weight (kg) | 502 |
| Shipping Weight (kg) | 358 |
YDD Product List
Compare YDD biobank tanks, vial capacities and rack configurations. Select a model number for full specifications and accessory details.
| Model / Product Link | LN₂ Volume | Maximum 2 mL Vials | 5 mL Vials | 2 mL Rack Configuration |
|---|---|---|---|---|
| YDD-350-326-ST | 350 L | 13,000 | 5,360 | 4 small racks + 12 large racks; 10 layers each |
| YDD-370-326-ST | 370 L | 15,600 | 6,432 | 4 small racks + 12 large racks; 12 layers each |
| YDD-450-326-ST | 460 L | 21,000 | 8,638 | 4 small racks + 14 large racks; 14 layers each |
| YDD-550-445-ST | 587 L | 27,000 | 11,220 | 12 small racks + 24 large racks; 10 layers each |
| YDD-750-445-ST | 783 L | 37,800 | 17,952 | 12 small racks + 24 large racks; 14 layers each |
| YDD-850-465-ST | 890 L | 42,900 | 18,844 | 4 small racks + 32 large racks; 13 layers each |
| YDD-1300-635-ST | 1340 L | 58,500 | 28,944 | 18 small racks + 54 large racks; 10 layers each |
| YDD-1600-635-ST | 1,660 L | 76,050 | 33,768 | 18 small racks + 54 large racks; 13 layers each |
| YDD-1800-635-ST | 1,880 L | 94,875 | 46,665 | 13 small racks + 60 large racks; 15 layers each |
For 2 mL vials, large boxes are available in 81-position (9x9) or 100-position (10x10) formats. Maximum 2 mL capacities shown use 100-position large boxes plus 25-position (5x5) small boxes. The 5 mL capacities use a separate configuration with 81-position large boxes and 25-position small boxes; see each product page for 5 mL rack layers.