Haier Biomedical IoT-Enabled CO₂ Incubator (Model: HCP-80B, 80L/2.8cf) features 180°C dry heat sterilization, ensuring a safe, secure, and reproducible growth environment for cell cultures.
Download Brochure: HCP-80B / HCP-168B / HCP-258B [pdf]
Product Features
|
Precise CO2 Concentration Using New IR Sensor Control Technology
|
|
Fast Environment Recovery for Optimal Cell Growth
|
|
180°C Dry-Heat Sterilization Technology Minimises Contamination
|
|
Anti-Condensation Heating System to Reduce Pollution Risk
|
|
Intelligent Control of Circulating Air Maintains Uniformity
|
|
Comprehensive Safety Alarm System
|
Specifications
| Construction | |
| Model | HCP-80B |
| Chamber Volume (L/Cu.Ft) | 80/2.8 |
| Interior Chamber | 304 Stainless Steel |
| Exterior Chamber | Cold-Rolled Steel Powder Coated |
| Access Port | / |
| Data Outputs | Remote Alarm Contacts, USB |
| Dimensions | |
| Net/Gross Weight (approx) |
75 ~ 95 kg (165 ~ 209 lbs) |
| Interior Dimension (WxDxH) | 15.7 in x 16.5 in x 19.3 in |
| Exterior Dimension (WxDxH) | 24.6 in x 26.9 in x 28.5 in |
| Packing Dimension (WxDxH) | 27.6 in x 30.3 in x 35.8 in |
| Shelves | |
| Dimensions (WxD) | 380mm x 380mm |
| Number Standard / Maximum | 3 / 8 |
| Max Load Per Shelf / Total Load | 15 kg / 45 kg |
| Construction | Perforated, Adjustable |
| Electrical | |
| Rated Voltage Power Supply (V/Hz) | 115/60 |
| Nominal consumption (kw) (Steri-Run) | 0.08 (0.75) |
| Control | |
| Controller | Microprocessor |
| Display | 7" LCD Screen |
| CO2 | |
| Control Accuracy | 0.10% |
| Range | 0-20% |
| Alarm Range | ±0.5% |
| Inlet Pressure | 12-17 Psi (0.8 ~ 1.2 Bar) |
| Gas Purity | min.99.5% or Medical Quaity |
| CO2 Inlet | 1/8" Hose (Barbed) |
| Senser | IR |
| Recovery Time ** (after 30s door opening ,98% from initial value) Min | 4 |
| CO2 Inlet Filter (µm) | <0.2 |
| Alarms | |
| High/Low Temperature | Yes |
| Remote Alarm | Yes |
| Sensor Error | Yes |
| Excessive CO2 Concentration | Yes |
| Water Shortage Reminder | Yes |
| Door Ajar | Yes |
| Temperature Parameter | |
| Control Accuracy (°C) | 0.1 |
| Range | Ambient Temperature 3°C to 55°C |
| Uniformity | ±0.3 |
| Ambient range (°C) | 18°C to 32°C |
| Temperature Fluctuations (°C) | ±0.1 |
| Senser | 2 x PT1000 |
| Recovery time ***(after 30s door opening ,98% from initial value) Min | 4 |
| Sterilization Cycle | |
| Cycle Temperature | 180°C Dry-Heat Sterilization |
| Cycle Duration | Under 12 Hours |
| Humidity | |
| RH | 93% ± 3% @ 37°C |
| Humidity Reservoir | Max.1.75L / Min 0.5L |
| Option | |
| HEPA Filter | Yes |
| Pressure Reducing Valve | Yes |
| 4-20mA | Yes |
| The Cylinder Switch | Yes |
| Shelf | Yes |
| Water Tray | Yes |
| 3 Inner Door | No |
| 6 Inner Door | No |
| 8 Inner Door | No |
| Roller Base | Yes |
| Pure Copper Inner Liner | Yes |
| Pure Copper Shelf | Yes |
| Humidity Display | No |
| Oxygen Module | Yes |
| Electromagnetic Lock | No |
| Heightening Stand | Yes |
| Others | |
| Certification | UL |