Apostle NanoFlex 800 is a spectrophotometer that measures 0.5μL-2μL samples with high accuracy and reproducibility. In addition, the Apostle NanoFlex 800 has the built-in fluorescence detection function, and can work as a fluorometer. It has capability to measure highly concentrated samples without dilution (100X higher concentration than the samples measured by a standard cuvette).
Model | Apostle NanoFlex 800 | |
Minimum Sample Size | 0.5μL-2μL (2μL recommended) | |
Path Length | 0.05 , 0.2mm or 1mm | |
Light Source / Life | Xenon flash lamp / >109 flashes | |
Detector Type | 2048—element linear silicon CCD array | |
Wavelength Range | 200—800nm | |
Wavelength Accuracy | ±1 nm | |
Spectral Resolution | ≤3nm(FWHM@Hg 253.7nm) | |
Absorbance Precision | 0.003Abs(1mm path length) | |
Absorbance Accuracy | ±1%(7.332Abs, at 260nm wavelength) | |
Absorbance Range | 0.04—300(at 260 wavelength, 10mm equivalent) | |
Detection Concentration Range | 2ng/μL dsDNA ~15,000ng/μL dsDNA | |
Detection Time | <6 seconds | |
OD600 | Abs range | 0~4.000 Abs |
Abs stability | [0,3)≤0.5% [3,4)≤2% | |
Abs repeatability | [0,3)≤0.5% [3,4)≤2% | |
Abs Precision | [0,2)≤0.005A;[2,3)≤1%;[3,4)≤2% | |
Fluorometer | Linearity | R2≥0.995 |
Repeatability | ≤1.5% | |
Stability | ≤1.5% | |
Voltage input | DC24V 2A | |
Power | 25W | |
Dimension | 208×320×186 mm(W×D×H) | |
Weight | 3.6 kg |
- Cat # A202311
- User manual: https://apostlebio.com/doc/Apostle-Nano800-manual.pdf